DELL U2422H MONITOR 23.8" IPS FULL HD 2X DP, 1X HDMI 1X USB-C(210-AYUI)

EN
Introducing the Dell Full HD 24-inch monitor that offers a wide color range, fast data transfer and improved productivity. Equipped with ComfortView Plus, which reduces blue light emissions and ensures brilliant colors.
A 23.8-inch monitor with excellent image sharpness and Full HD resolution on a 1920x1080 display is able to offer us more display details. The Dell U2422H monitor is armed with a wide color range: 100% sRGB, 100% Rec.709 and 85% DCI-P3. IPS technology - consistent colors and consistent display quality across a wide 178/178° viewing angle.
A larger display area, all with virtually bezel-less InfinityEdge technology. The ultra-thin bezel on 4 sides allows for a crisp edge-to-edge image. You can also connect multiple monitors in series. Interestingly, using two monitors increases productivity by up to 21%. Multiple connected monitors can be configured and synchronized using on-screen menu (OSD) settings on a single monitor.
Connect deviceseasily and quickly with DP, HDMI and Super Speed USB 10Gbps ports. The quick access ports that are located on the front of the monitor allow you to conveniently connect peripherals and charge cell phones. These ports make data transfer between your computer and peripherals connected to the monitor more efficient.
The U2422H monitor has a premium silver and platinum finish . It also has a small stand and a design that hides cables in the monitor bracket to keep your desk tidy. Navigate and adjust the monitor's screen settings with the easy-to-use joystick.
You can adjust the tilt, vertical and horizontal rotation, and height (up to a maximum of 150 mm) for optimal viewing comfort.
Easy Arrange lets you quickly customize and set up applications on multiple screens, Auto-Restore remembers the layout of windows and applications when you stop working, plus advanced reports allow IT staff to quickly capture information about monitors and set up multiple screens simultaneously. Most importantly, Dell Display Manager is compatible with multiple operating systemsii and helps keep productivity high no matter what your work style.
1 | Locking slot in case of theft |
2 | Power socket |
3 | HDMI port |
4 | DisplayPort |
5 | Stand lock function |
6 | DisplayPort |
7 | USB-C data port (data only) |
8 | USB Super Speed 10Gb/s (USB 3.2 2nd Generation) |
9 | Line out audio port |
10 | USB Super Speed 10Gb/s (USB 3.2 2nd Generation) Type-A data port with charging function |
11 | USB-C data port (10Gb/s, 15W) |
Cables included | DP 1.4 (DP-DP), 1.8 m | USB-A to USB-C 2nd generation, 1 m |
Features / filters | |
AC input frequency | 50/60 |
AC input voltage | 100 - 240 |
AMD FreeSync | No |
Anti-glare screen | Yes |
Audio output | Yes |
Backlight type | W-LED |
Bezel width (bottom) | 8.95 |
Bezel width (side) | 5.3 |
Bezel width (top) | 5.3 |
Built-in camera | No |
Built-in speaker(s) | No |
Built-in USB hub | Yes |
Cable lock slot | Yes |
Colour | Silver |
Colour gamut | 100 |
Contrast ratio | 1000:1 |
Contrast ratio (typical) | 1000:1 |
Częstotliwość odświeżania matrycy | 60 Hz |
Depth (with stand) | 179.6 |
Depth (without stand) | 4.85 |
Display brightness (typical) | 250 |
Display diagonal | 61 |
Display number of colours | 16.78 million colours |
Display resolution | 1920 x 1080 |
Display technology | LCD |
DisplayPort version | 1.4 |
DisplayPorts quantity | 2 |
Feet colour | Silver |
Harmonized System (HS) code | 85285210 |
HD type | Full HD |
HDMI | Yes |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Height (with stand) | 496 |
Height (without stand) | 31.1 |
Height adjustment | Yes, 15, |
Horizontal scan range | 30 - 83 |
Horizontal viewing angle | 178 |
Input current | 1.2 |
Market positioning | Business |
Maximum refresh rate | 60 |
Native aspect ratio | 16:9 |
Number of upstream ports | 1 |
Number of USB Type-C upstream ports quantity | 1 |
NVIDIA G-SYNC | No |
Operating relative humidity (H-H) | 10 - 80 |
Operating temperature (T-T) | 0 - 40 |
Package weight | 7.82 |
Panel mounting interface | 100 x 100 |
Panel type | IPS |
Pivot | Yes |
Pivot angle | -90 - 90 |
Pixel density | 92.53 |
Pixel pitch | 0.275 x 0.275 |
Ports | 1x Display Port, 1x HDMI, Słuchawkowe, 3x USB, 2x USB Type-C, |
Power consumption (max) | 63 |
Power consumption (off) | 0.3 |
Power consumption (PowerSave) | 11.06 |
Power consumption (standby) | 0.3 |
Power consumption (typical) | 11.6 |
Product colour | Black, Silver |
Response time | 8 ms, 8, |
Response time (fast) | 5 |
RGB colour space | sRGB |
Rodzaj matrycy | IPS |
Rozdzielczość ekranu | 1920 x 1080 (Full HD) |
Screen brightness | 250 cd/m2 |
Screen position adjustment | Pivot, Tilt, Height, |
Screen shape | Flat |
Screen size | 23.8" |
Screen type | Flat |
Storage relative humidity (H-H) | 5 - 90 |
Storage temperature (T-T) | -20 - 60 |
Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1152 x 864 (XGA+),1280 x 1024 (SXGA),1600 x 900,1920 x 1080 (HD 1080) |
Supported video modes | 480i,480p,576i,576p,720p,1080i,1080p |
Swivel angle range | -45 - 45 |
Swivelling | Yes |
Tilt angle range | -5 - 21 |
Tiltable | Yes |
Touchscreen | No |
USB Type-A downstream ports quantity | 3 |
USB Type-C downstream ports quantity | 1 |
Vertical scan range | 56 - 76 |
Vertical viewing angle | 178 |
VESA mounting | Yes |
Viewable size diagonal | 60.5 |
Viewable size, horizontal | 52.7 |
Viewable size, vertical | 29.6 |
Weight (with stand) | 5.27 |
Weight (without stand) | 3.52 |
Width (with stand) | 537.6 |
Width (without stand) | 53.8 |
Technical data | |
Form factor | 16:9 |
Pixels per inch | 92.5 |
Color support | 16.7 million colors |
Characteristics | 100% sRGB color space, 100% Rec 709 color gamut, 85% DCI-P3 |
Energy class | Class C |
Screen coating | Anti-glare 3H hardness |
Dimensions (width/ depth/height) | 53.76 cm x 17.96 cm x 36.4 cm - with stand |
Pixel spacing | 0.2745 mm |
Backlight technology | WLED |
Mechanical data | |
Adjusting the screen position | Height, pivot, tilt |
Angle of rotation | 180 |
Tilt angle | -5/ 21 |
Height adjustment | 150 mm |
Rotation angle | 90 |
VESA Mounting Interface | 100 x 100 mm |
Miscellaneous | |
Features | Security lock slot (lock cable sold separately), supports VESA interface |
Compliance with standards | TUV, RoHS, NFPA 99, BFR-free, DisplayPort 1.4, PVC-free |
Power supply | |
Input voltage | AC 120/230 V (50/60 Hz) |
Power Consumption (in ON mode) | 11.6 W |
SDR Power Consumption (On Mode) | 11.6 kWh/1000 hrs. |
Dimensions and weight | |
Software / System Requirements | |
Bundled software | Dell Display Manager |
Dimensions and weight - details | With stand - width: 53.76 cm - depth: 17.96 cm - height: 36.4 cm Without the stand - width: 53.76 cm - depth: 4.85 cm - height: 31.07 cm - weight: 3.52 kg |
Weight | 7.81kg |
Environmental standards | |
TCO Certified | TCO Certified |
EPEAT Compliant | EPEAT Gold |
ENERGY STAR Certified | Yes |
Environmental parameters | |
Minimum/maximum operating temperature | 0 °C - 40 °C |
Permissible humidity | 10-80% (non-condensing) |